Product Details:
Usage/Application | Industrial |
Model Name/Number | IP33G Series |
Brand | Hitachi |
Operating Temperature | 0 to 40 degree C |
I Deal In | New Only |
Relative Humidity | 0-90% (non-comdensing) |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | Falcon 8500 Series |
Brand | Hitachi |
Capacity | 200kva |
Output Voltage | 415v |
Input Voltage | 415V 3 Phase 3 Wire |
Configuration | 3 Phase IN - 3 Phase OUT |
Protection | all |
Type | Online UPS |
Voltage Tolerances | +-1% |
I Deal In | New Only |
Input Power Factor | 0.85 Full Load |
Product Details:
Usage/Application | Power Backup |
Brand | Hitachi |
Capacity | 100kVA |
Phase | Single Phase |
Type | Online UPS |
Protection | OverVoltage |
Frequency | 50 Hz |
Audible Noise | 50 db |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | falconx7 |
Brand | Fuji |
Capacity | 500 kVA |
Phase | Three Phase |
Protection | all |
Type | Online UPS |
Warranty | 2 Years |
Frequency | 50-60 Hz |
Audible Noise | 50db |
Product Details:
Usage/Application | Power Backup |
Model Name/Number | i6s |
Brand | Hitachi |
Capacity | 400kVA |
Battery Type | smf battery |
Phase | Three Phase |
Input Voltage | 380-415v |
Type | Online UPS |
Protection | OverVoltage |
Warranty | 2 Years |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | falcon 7000 |
Brand | Fuji |
Capacity | 200kVA |
Output Voltage | 415v |
Input Voltage | 415V |
Configuration | 3 Phase IN - 3 Phase OUT |
Usage/Application | Industrial |
Phase | Three Phase |
Type | Online UPS |
Warranty | 2 Years |
Product Details:
Brand | Hitachi |
Capacity | 6 kVA |
Phase | Single Phase |
Input Voltage | 230 V |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 to +40 degree C |
Product Details:
Usage/Application | Power Backup |
Brand | Hitachi |
Capacity | 50kVA |
Type | Online UPS |
Audible Noise | 50 dB |
Storage Temperature | -15 to +40 degree C |
Input Power Factor | 0.99 |
Nominal Output Voltage | 240 VAC |
Power Source | Electric |
Rated Frequency | 50-60 Hz |
Input Current Distortion | 5% THD |
Product Details:
Usage/Application | Power Backup |
Brand | Hitachi |
Capacity | 20kVA |
Type | Online UPS |
Operating Temperature | 0 to +40 degree C |
Audible Noise | 50 dB |
Total Harmonic Distortion | 40% |
Degree of Protection | IP21 |
Input Power | Three phase 300 V - 450V sine wave,50Hz |
Minimum VAH | 32000 VAH |
Product Details:
Brand | Hitachi |
Capacity | 10 kVA |
Audible Noise | 50 dB |
Storage Temperature | -15 to +40 degree C |
Operating Frequency Range | 50/60 Hz |
Input power factor | 0.99 |