Product Details:
Frequency | 50Hz / 60Hz |
Voltage | 220 / 230 / 240 / 110 / 115 / 120V |
Brand | Hitachi |
Minimum End Cell Voltage | 305Vdc |
Maximum DC Bus Ripple With Battery | 1% |
Maximum DC Bus Ripple Without Battery | 2% |
DC Voltage Regulation | +/- 1% |
Normal UPS Rating | At 0.8 PF |
Steady State | +/- 1% |
Recovery Time | Less than 20mSec |
Power Supply Interruption and Restoration | +/- 1% |
Frequency Stability Free Running | +/- 0.1% |
Synchronization Range | +/- 6% (+/- 1 to +/- 6% Field Programmable) |
Slew Rate Single Unit | 1Hz / Second |
Linear Load | Less than 2.5% |
Admissible Output Crest Factor | 31 |
Branch Fuse Clearing Ability | 30% Rated (Semiconductor Type Fuse) |
Output Voltage Adjustment Range Step Less | +/- 10% |
Static Switch Transfer Time in Sync Mode | Less than 4mSec |
Static Switch Transfer Time in Async Mode | Less than 20mSec |
Ambient Temperature Range for Storage | 0-60 Degree C |
Product Details:
Model Name/Number | Finch PW |
Brand | Fuji |
Capacity | 5 KVA |
Phase | 1 Phase Input / 1 Phase Output |
Output Voltage | 192V VAC |
Voltage Range | 190-280 VAC (1 Phase) @ 50% Load 180-260 VAC (1 Phase) @ 100% Load |
Frequency Range | 46~54 Hz or 56~64 Hz |
Nominal Voltage | 3 x 400 VAC (3Ph+N) |
Power Factor | Greater than -0.99 @ 100% Load |
THDi | Less than 6% @ 100% Load |
Efficiency AC Mode Overall | 90.5% |
Efficiency ECO Mode | 96% |
Efficiency Battery Mode Inverter | 86% |
Net Weight | 28kgs |
Product Details:
Brand | Fuji, Toshiba, Mitsubishi |
Configuration | 3 Phase IN - 3 Phase OUT |
Storage Temperature | -25 degrees |
Rated Voltage | 400V |
Nominal Battery Voltage | 480 Vdc |
Compatibility | Compatible with SMF |
Rated Frequency | 50-60 hz |
Product Details:
Frequency | 50 Hz +/- 10% |
Brand | Hitachi |
Voltage | 415 V +15% -25% Three phase Three wire |
Maximum DC Bus Ripple Without Battery | 2% RMS |
Max DC Bus Ripple with Battery | 1% RMS |
Nominal Voltage | 220/230/240 V |
Load Power Factor Rated | 0.8 |
Load Power Factor Range | 0.6 to Unity |
Steady State | +/- 1% |
Branch Fuse Clearing Ability | 30% Rated (Semiconductor Type Fuse) |
Bypass Synchronization Window | +/- 1% to 6 % (Field Programmable) |
Slew Rate | 1 Hz/Sec |
Linear Load | Less than 2.5% |
Ambient Temperature | 45 C (50 C Optional) |
Altitude | 1000 Meter From MSL |
Protection Class | (IP 41 (IP 42,IP 43,IP 52 & IP 53 Optional) |
Finish Powder Coated | RAL 7032 (Other Colours Optional) |
Product Details:
Brand | Hitachi |
Frequency | 50Hz / 60Hz +/- 6% |
Voltage | 380 - 400 - 415Vac,Three Phase + Neutral |
Rectifier Input Voltage | 415V 3 Phase 3 Wire |
Voltage Tolerance | +15%,-15% |
Input Power Factor | 0.8 @ Full Load |
Input Current Harmonics | Less than 30% |
Bypass Supply | 415 V,3 Phase,4 Wire |
DC Bus Charger Voltage | 357Vdc to 476Vdc |
Battery Charger Current Capacity | (kVA x 0.65)A |
Minimum End Cell Voltage | 357Vdc |
Normal UPS Rating | At 0.8 PF |
Ambient Temperature Range for Storage | 0-60 Degree C |
Ambient Temperature Range for Operation | 0-45 Degree C |
Altitude Above Sea Level | 1000 Meters From MSL |
Allowable Air Humidity | 95% Non Condensing |
Atmosphere | Non Corrosive,Dust Free,Freely Ventilated |
Product Details:
Power | 15KVA |
Phase | Three Phase To Single Phase |
Protection | OverCurrent, OverVoltage |
Color | Black |
Input Voltage | 180V-260V |
Output Voltage | 220V |
Material | Iron |
Capacity (KVA) | 15KVA |
In order to meet the varied requirements of our clients we are offering our customers with large variety of 15 KVA Uninterruptible Power Supply System. The entire range is transported in a safe packaging unit to avoid any transaction.
Product Details:
Product Details:
Usage/Application | Industrial |
Capacity | 20 KVA |
Phase | Three Phase To Single Phase |
Protection | OverCurrent, OverVoltage |
Input Voltage | 180v-260v |
Output Voltage | 220v |
Battery Type | SMF Battery |
We are highly prominent firm in the industry engaged in putting across best variety of 20 KVA Uninterruptible Power Supply System It Power. Our expert quality tests this machine thoroughly prior to its final supply.
Product Details:
Product Details:
Application | Residential |
Input Voltage | Three Phase |
Output Voltage | 220-240V |
Operating Temperature | 0 - 45 Degree C |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Voltage Range | 170 to 270V |
Crest Factor | 41 |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
THD | Less than 3% |
Noise Level | Less than 45dB |
Product Details:
Factory Default VAC | 120/208VAC |
Nominal Operating Frequency | 50 or 60Hz (Factory Default is 60Hz) |
Factory Default L1N L2N VAC | 120 VAC nominal |
Input Frequency wo Battery Operation | 40-70 Hz |
Input Power Connection | Hardwire Terminal Block 3W + G (L-L-N-G) |
L1N L2N Maximum Allowable VAC | 150VAC |
Operating Temp | 32 to 104 Degree F (0 to 40Degree C) |
Relative Humidity | 0% to 95%,non-condensing |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 120,208,240 and 277 VAC |
Back Up Time | 2-3 Hours |
Output Voltage | 120/240,120/208 and 120/277 VAC |
Frequency | 50-60 Hz |
Audible Noise | 55-60 dB |
UPS Capacity | 1 to 200 KVA |
Number of UPS | 2 to 4 |
Power Source | Electric |
Product Details:
Model Name/Number | HS11S-6 / HS11H-6 |
Brand | Hitachi |
Capacity | 6000 VA / 4800 W |
Phase | Single Phase with Ground |
Output Voltage | 200 / 208 / 220 / 230 / 240 VAC |
Nominal Voltage | 200 / 208 / 220 / 230 / 240 VAC |
Input Voltage Range | 176 - 280 VAC (Based on Load at 100%) |
Frequency Range | 46 Hz ~ 54 Hz @ 50 Hz System 56 Hz ~ 64 Hz @ 60 Hz System |
Power Factor | Greater Than -0.99 @ Nominal Voltage (100% Load) |
Current Crest Ratio | 31 Max |
Waveform Batt Mode | Pure Sinewave |
Efficiency AC Mode Overall | 88% |
Efficiency Battery Mode Inverter | 83% |
Noise Level | Less than 55 dB @ 1 meter |
Product Details:
Capacity | Customized |
Input Voltage | Standard |
Dimension | Customized |
Weight | Customized |
Short Circuit | No |
I Deal In | New Only |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Protection | ShortCircuit |
Nominal Input Voltage | 230-310 V |
Input Frequency | 40-70 Hz |
Input Power Factor | 0.98 |
Output Power Capacity | 4500 W / 5000 VA |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Input Voltage Range | 170-270V |
Max Bypass Current | 40 A |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Operating Temp | 0-500 Degree C |
Storage Elevation | 15000m |