Product Details:
Minimum Order Quantity | 01 Piece |
Type | Online |
Model Name/Number | W250 |
Frequency | 50Hz / 60Hz |
Voltage | 415v |
Brand | Toshiba Mitsubishi |
Admissible Output Crest Factor | 31 |
Slew Rate Single Unit | 1Hz / Second |
Frequency Stability Free Running | +/- 0.1% |
Ambient Temperature Range for Storage | 0-60 Degree C |
Maximum DC Bus Ripple With Battery | 1% |
DC Voltage Regulation | +/- 1% |
Branch Fuse Clearing Ability | 30% Rated (Semiconductor Type Fuse) |
Recovery Time | zero |
Output Voltage Adjustment Range Step Less | +/- 10% |
Synchronization Range | +/- 1% (+/- 1 to +/- 6% Field Programmable) |
Minimum End Cell Voltage | 305Vdc |
Normal UPS Rating | At 0.9 PF |
Maximum DC Bus Ripple Without Battery | 2% |
Steady State | +/- 1% |
Static Switch Transfer Time in Sync Mode | Less than 4mSec |
Static Switch Transfer Time in Async Mode | nill |
Linear Load | Less than 2.5% |
Power Supply Interruption and Restoration | +/- 1% |
Additional Information:
Product Details:
Brand | Hitachi |
Frequency | 50Hz / 60Hz +/- 6% |
Voltage | 380 - 400 - 415Vac,Three Phase + Neutral |
Rectifier Input Voltage | 415V 3 Phase 3 Wire |
Voltage Tolerance | +15%,-15% |
Input Power Factor | 0.8 @ Full Load |
Input Current Harmonics | Less than 30% |
Bypass Supply | 415 V,3 Phase,4 Wire |
DC Bus Charger Voltage | 357Vdc to 476Vdc |
Battery Charger Current Capacity | (kVA x 0.65)A |
Minimum End Cell Voltage | 357Vdc |
Normal UPS Rating | At 0.8 PF |
Ambient Temperature Range for Storage | 0-60 Degree C |
Ambient Temperature Range for Operation | 0-45 Degree C |
Altitude Above Sea Level | 1000 Meters From MSL |
Allowable Air Humidity | 95% Non Condensing |
Atmosphere | Non Corrosive,Dust Free,Freely Ventilated |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Protection | ShortCircuit |
Operating Temp | 0-500 Degree C |
Input Power Factor | 0.98 |
Battery Bank Voltage | 192 V |
Other Programmable Voltages | 220 V / 240 V |
Output Power Capacity | 4500 W / 5000 VA |
Storage Elevation | 15000m |
Nominal Input Voltage | 230-310 V |
Bypass Input Voltage Range | 170-270V |
Input Frequency | 40-70 Hz |
Max Bypass Current | 40 A |
Nominal Output Voltage | 230 V |
Input Protection | Circuit Breaker |
Product Details:
Factory Default VAC | 120/208VAC |
Nominal Operating Frequency | 50 or 60Hz (Factory Default is 60Hz) |
Factory Default L1N L2N VAC | 120 VAC nominal |
Input Frequency wo Battery Operation | 40-70 Hz |
Input Power Connection | Hardwire Terminal Block 3W + G (L-L-N-G) |
L1N L2N Maximum Allowable VAC | 150VAC |
Operating Temp | 32 to 104 Degree F (0 to 40Degree C) |
Relative Humidity | 0% to 95%,non-condensing |
Product Details:
Brand | Fuji, Toshiba, Mitsubishi |
Configuration | 3 Phase IN - 3 Phase OUT |
Storage Temperature | -25 degrees |
Rated Voltage | 400V |
Nominal Battery Voltage | 480 Vdc |
Compatibility | Compatible with SMF |
Rated Frequency | 50-60 hz |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 120,208,240 and 277 VAC |
Back Up Time | 2-3 Hours |
Output Voltage | 120/240,120/208 and 120/277 VAC |
Frequency | 50-60 Hz |
Audible Noise | 55-60 dB |
UPS Capacity | 1 to 200 KVA |
Number of UPS | 2 to 4 |
Power Source | Electric |
Product Details:
Brand | TOshiba |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Display Type | Digital |
Frequency Range | 40 Hz To 60 Hz |
Usage/Application | Industrial |
Product Details:
Model Name/Number | Finch PW |
Brand | Fuji |
Capacity | 5 KVA |
Phase | 1 Phase Input / 1 Phase Output |
Output Voltage | 192V VAC |
Voltage Range | 190-280 VAC (1 Phase) @ 50% Load 180-260 VAC (1 Phase) @ 100% Load |
Frequency Range | 46~54 Hz or 56~64 Hz |
Nominal Voltage | 3 x 400 VAC (3Ph+N) |
Power Factor | Greater than -0.99 @ 100% Load |
THDi | Less than 6% @ 100% Load |
Efficiency AC Mode Overall | 90.5% |
Efficiency ECO Mode | 96% |
Efficiency Battery Mode Inverter | 86% |
Net Weight | 28kgs |
Product Details:
Power | 15KVA |
Phase | Three Phase To Single Phase |
Protection | OverCurrent, OverVoltage |
Color | Black |
Input Voltage | 180V-260V |
Output Voltage | 220V |
Material | Iron |
Capacity (KVA) | 15KVA |
In order to meet the varied requirements of our clients we are offering our customers with large variety of 15 KVA Uninterruptible Power Supply System. The entire range is transported in a safe packaging unit to avoid any transaction.
Product Details:
Product Details:
Capacity | 20 KVA |
Phase | Three Phase To Single Phase |
Usage/Application | Industrial |
Protection | OverCurrent, OverVoltage |
Input Voltage | 180v-260v |
Output Voltage | 220v |
Battery Type | SMF Battery |
We are highly prominent firm in the industry engaged in putting across best variety of 20 KVA Uninterruptible Power Supply System It Power. Our expert quality tests this machine thoroughly prior to its final supply.
Product Details:
Product Details:
Application | Residential |
Input Voltage | Three Phase |
Output Voltage | 220-240V |
Operating Temperature | 0 - 45 Degree C |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Voltage Range | 170 to 270V |
Crest Factor | 41 |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
THD | Less than 3% |
Noise Level | Less than 45dB |